| SR. | PARTICULARS | MAKE | QTY |
|---|
| Road Equipment |
| 1 | Back Hoe – JCB 1986 | JCB | 4 |
| 2 | Vibratory Road Roller | Vibromax | 4 |
| 3 | Vibratory Road Roller | Komatsu | 4 |
| 4 | Vibratory Road Roller | Dyna Pac | 8 |
| 5 | Motor Grader | Komatsu | 4 |
| 6 | Motor Grader | Gallion | 4 |
| 6 | Motor Grader | Champion | 8 |
| 6 | Motor Grader | Cat | 4 |
| 7 | Wheel Loader | Cat | 8 |
| 8 | Tractor Trolley | Massey/Ferguson | 9 |
| 9 | Dump Truck 10 Ton | Mitsubishi | 15 |
| Asphalt Works Equipment |
| 1 | Asphalt Plant – 70 Ton/Per h. | Janova | 4 |
| 2 | Asphalt Paver | Sumi tomo | 4 |
| 3 | Asphalt Paver | Niigata | 4 |
| 4 | Tandem Roller | Bomag | 4 |
| 5 | Oil Storage Tank | Itefaq | 4 |
| 6 | Bitumen Sprayer | Itefaq | 4 |
| 7 | P.T.R. | Kawasaki | 4 |
| 8 | P.T.R. | – | 4 |
| Concrete Equipment |
| 1 | Concrete Batching Plant 60cm/hr | ELBA | 8 |
| 2 | Concrete Mixer Machine | Itefaq | 25 |
| 3 | Concrete Mixture Dumper | Itefaq | 15 |
| 4 | Concrete Vibrators | Robin | 45 |
| 5 | Concrete Pump – 60 cm/hr | Puetmiser | 8 |
| 6 | Concrete Transit Mixer – 6CM each | ELBA | 15 |
| 7 | Site Cars | Dyna | 15 |
| Generators |
| 1 | Generator 32 KVA | Honda | 12 |
| 2 | Generator 200 KVA | Coumins | 4 |
| 3 | Generator 250 KVA | Komatsu | 5 |
| 4 | Generator 60 KVA | Komatsu | 3 |
| Miscellaneous Items |
| 1 | Jack Hammer With Accessories | – | 5 |
| 2 | Plate Compactors | – | 12 |
| 3 | Excavator | HITACHI | 9 |
| 4 | Welding Machine Diesel | – | 8 |
| 5 | Welding Machine Amp | – | 12 |
| 6 | Hydraulic Jacks 0.5 – 30 Ton | – | 8 |
| 7 | Steel FormWork | – | 115,000 SFT |